<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan Poised to Ratify Helmet Freedom Of Choice Bill</title>
	<atom:link href="http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/</link>
	<description>Motorcycle Magazine News and Entertainment</description>
	<lastBuildDate>Thu, 23 May 2013 02:26:53 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-197756</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-197756</guid>
		<description><![CDATA[I am glad to know that you realize it is a freedom issue. I wrote that you &quot;don&#039;t get it&quot; because you were arguings safety rather than freedom. I respect that helmets are the right choice for you and are sometimes the right choice for me. It is the freedom aspect that concerns me most. This is one of the best written debates I&#039;ve had, so thank you. Remember that you can&#039;t read tone, rate, or pitch and condescention is based on non written cues. Since you stated that you &quot;will leave it at this&quot; I conclude by returning your sentiment to ride safe. I would say keep the shinny side up, but I think that if a bike is used enough it doesn&#039;t have a shiny side.   ]]></description>
		<content:encoded><![CDATA[<p>I am glad to know that you realize it is a freedom issue. I wrote that you &quot;don&#039;t get it&quot; because you were arguings safety rather than freedom. I respect that helmets are the right choice for you and are sometimes the right choice for me. It is the freedom aspect that concerns me most. This is one of the best written debates I&#039;ve had, so thank you. Remember that you can&#039;t read tone, rate, or pitch and condescention is based on non written cues. Since you stated that you &quot;will leave it at this&quot; I conclude by returning your sentiment to ride safe. I would say keep the shinny side up, but I think that if a bike is used enough it doesn&#039;t have a shiny side.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madmak75</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-197673</link>
		<dc:creator>Madmak75</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-197673</guid>
		<description><![CDATA[OK so in one breath you tell me numbers can be manipulated and in the next sight more numbers. I get your argument I have heard it a thousand times. I also know that every study I have read concludes that helmets save lives. This entire debate is based on opinions. If it were based on facts there would be helmet laws in all states. I would like to know your source for the accident data about 18-30 year old&#039;s (which I am not a part of). I once read a study that suggested the opposite. Primarily new or returning riders over 40 were more likely to wreck. I however cannot remember where I found that data, so I am not hanging my hat on it. Do not mistake my opinion as fear, that plays into the hole &quot;Be a man&quot; tough guy attitude. I am not scared I am responsible. This comes down to the way we view the issue, you see it as invasion of your freedoms. I see it as Just part of riding, a motorcycle and  a helmet are a package deal. I like the &quot;People like you seldom get it.&quot; very condescending. Nice try but I get it I just disagree. We are never going to change each others minds. So rather than turning this into some hate filled back and forth I will leave it at this. While I STRONGLY disagree with your opinion I respect your right to have it. Stay safe. ]]></description>
		<content:encoded><![CDATA[<p>OK so in one breath you tell me numbers can be manipulated and in the next sight more numbers. I get your argument I have heard it a thousand times. I also know that every study I have read concludes that helmets save lives. This entire debate is based on opinions. If it were based on facts there would be helmet laws in all states. I would like to know your source for the accident data about 18-30 year old&#039;s (which I am not a part of). I once read a study that suggested the opposite. Primarily new or returning riders over 40 were more likely to wreck. I however cannot remember where I found that data, so I am not hanging my hat on it. Do not mistake my opinion as fear, that plays into the hole &quot;Be a man&quot; tough guy attitude. I am not scared I am responsible. This comes down to the way we view the issue, you see it as invasion of your freedoms. I see it as Just part of riding, a motorcycle and  a helmet are a package deal. I like the &quot;People like you seldom get it.&quot; very condescending. Nice try but I get it I just disagree. We are never going to change each others minds. So rather than turning this into some hate filled back and forth I will leave it at this. While I STRONGLY disagree with your opinion I respect your right to have it. Stay safe. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-192404</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-192404</guid>
		<description><![CDATA[Statistics and numbers can be manipulated to support almost any arguement. The real issues here are responsibility, freedom, and fear. Each capable adult should be responsible for themselves. That includes risk taking activities. I do not ask you or anyone else to be responsible for me, just be responsible for yourself and any children you have. So you think you have the right to force helmet use on me because I suggest they could be more harmful? Or are you saying that since they may be more dangerous I should be forced to wear more dangerous equipment? First off, I used the numbers I sited appropriately and within reason and extrapolated based off the number as they were presented. So no, my calculations aren&#039;t flawed. 752 families lost someone. That is a sad loss, but one that the individual was responsible for. Not the NHTSA, MSF, ABATE, you, or me. That loss may have been prevented by wearing a helmet. And all of the other traffic fatalities would have been prevented from just staying at home. I am not afraid to ride, with or without a helmet. I happily take that risk. Please don&#039;t fear for me, and don&#039;t dare use your fear to force my action.  
 
&quot;Without taking huge risks&quot;? Look at the data, all of it. 18-30 year old sport bike riders are drastically more likely to be in a wreck as well as die than an old fart on a cruiser. They are also more likely to be wearing a helmet. Should we just require it for young sport bike riders? the 18-25 age group is more likely to die in an auto accident than an old fart on a cruiser. What about that? Your argument it weak and based on opinion not data. Your opinion is rooted in fear and a willingness for force your beliefs on others.  
 
You are still missing the point. But people like you seldom get it.  Golf Foxtrot Uniform. Get it? ]]></description>
		<content:encoded><![CDATA[<p>Statistics and numbers can be manipulated to support almost any arguement. The real issues here are responsibility, freedom, and fear. Each capable adult should be responsible for themselves. That includes risk taking activities. I do not ask you or anyone else to be responsible for me, just be responsible for yourself and any children you have. So you think you have the right to force helmet use on me because I suggest they could be more harmful? Or are you saying that since they may be more dangerous I should be forced to wear more dangerous equipment? First off, I used the numbers I sited appropriately and within reason and extrapolated based off the number as they were presented. So no, my calculations aren&#039;t flawed. 752 families lost someone. That is a sad loss, but one that the individual was responsible for. Not the NHTSA, MSF, ABATE, you, or me. That loss may have been prevented by wearing a helmet. And all of the other traffic fatalities would have been prevented from just staying at home. I am not afraid to ride, with or without a helmet. I happily take that risk. Please don&#039;t fear for me, and don&#039;t dare use your fear to force my action.  </p>
<p>&quot;Without taking huge risks&quot;? Look at the data, all of it. 18-30 year old sport bike riders are drastically more likely to be in a wreck as well as die than an old fart on a cruiser. They are also more likely to be wearing a helmet. Should we just require it for young sport bike riders? the 18-25 age group is more likely to die in an auto accident than an old fart on a cruiser. What about that? Your argument it weak and based on opinion not data. Your opinion is rooted in fear and a willingness for force your beliefs on others.  </p>
<p>You are still missing the point. But people like you seldom get it.  Golf Foxtrot Uniform. Get it? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madmak75</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-187672</link>
		<dc:creator>Madmak75</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-187672</guid>
		<description><![CDATA[Flat Black, 
 
Your calculations are flawed. When discussing crash data relevant to helmets you don&#8217;t compare accidents to the entire pool of riders, you look at the accident values. Looking at the total pool of riders as you did only proves that the majority of us didn&#8217;t crash that year. 104,000 accidents, 4,810 fatalities is a 4.6% fatality rate, not bad, but still sad to see that loss of life. &#8220;4,810 deaths of which 752 could have been prevented by wearing a DOT approved helmet&#8221; That by itself is 15.6% of all fatalities! Now factor the prevented deaths buy wearing a helmet 1,658. Add that to the total fatality amount (because they would have been dead). 6,468 dead or would have been dead. So let&#8217;s say the 752 were wearing helmets, add that to 1,658 = 2,410. So out of 6,468 accidents were there was a potential fatality 2,410 would survive because they were wearing a helmet. That is 37%! With all that said, that year there was 752 funerals that were completely unnecessary and pointless. There are 752 mourning families that should still have their loved ones with them.  Even suggesting that it is more dangerous to wear a helmet is the reason we need to have laws forcing you to wear one. You have the freedom to buy any bike you like, the freedom to ride it wherever you want. Gear however is not about freedom it is about reasonable requirements so you can get to the places you choose on the bike you want without taking huge risks to your life. You can try comparing this issue with others if you like. They play no bearing on my perspective. I look at each issue as its own entity with its own set of variables. 
 ]]></description>
		<content:encoded><![CDATA[<p>Flat Black, </p>
<p>Your calculations are flawed. When discussing crash data relevant to helmets you don&rsquo;t compare accidents to the entire pool of riders, you look at the accident values. Looking at the total pool of riders as you did only proves that the majority of us didn&rsquo;t crash that year. 104,000 accidents, 4,810 fatalities is a 4.6% fatality rate, not bad, but still sad to see that loss of life. &ldquo;4,810 deaths of which 752 could have been prevented by wearing a DOT approved helmet&rdquo; That by itself is 15.6% of all fatalities! Now factor the prevented deaths buy wearing a helmet 1,658. Add that to the total fatality amount (because they would have been dead). 6,468 dead or would have been dead. So let&rsquo;s say the 752 were wearing helmets, add that to 1,658 = 2,410. So out of 6,468 accidents were there was a potential fatality 2,410 would survive because they were wearing a helmet. That is 37%! With all that said, that year there was 752 funerals that were completely unnecessary and pointless. There are 752 mourning families that should still have their loved ones with them.  Even suggesting that it is more dangerous to wear a helmet is the reason we need to have laws forcing you to wear one. You have the freedom to buy any bike you like, the freedom to ride it wherever you want. Gear however is not about freedom it is about reasonable requirements so you can get to the places you choose on the bike you want without taking huge risks to your life. You can try comparing this issue with others if you like. They play no bearing on my perspective. I look at each issue as its own entity with its own set of variables. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-185892</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-185892</guid>
		<description><![CDATA[Check the numbers yourself if you like. ( &lt;a href=&quot;http://trafficsafety.org/safety/sharing/motorcycle/motor-safety-everyone/motorcycle-helmets-for-all-riders)&quot; rel=&quot;nofollow&quot;&gt;http://trafficsafety.org/safety/sharing/motorcycl...&lt;/a&gt;  &lt;a href=&quot;http://(http://trafficsafety.org/safety/sharing/motorcycle/motor-facts/motor-injuries-fatalities)_But&quot; rel=&quot;nofollow&quot;&gt;(http://trafficsafety.org/safety/sharing/motorcycle/motor-facts/motor-injuries-fatalities)_But&lt;/a&gt; what about those 752 people who could have lived if they had been wearing helmets? Good question. The CDC says in 2006 616,067 Americans died from heart disease. Just for reference, 34,580 from suicide. _Bottom line? Statistics give us a glimpse of numbers, not complete fact. One of the most valid statistics is that 100% of us die, not everyone really lives. Let stop living others&#039; lives an start living our own. ]]></description>
		<content:encoded><![CDATA[<p>Check the numbers yourself if you like. ( <a href="http://trafficsafety.org/safety/sharing/motorcycle/motor-safety-everyone/motorcycle-helmets-for-all-riders)" rel="nofollow"></a><a href="http://trafficsafety.org/safety/sharing/motorcycl" rel="nofollow">http://trafficsafety.org/safety/sharing/motorcycl</a>&#8230;  <a href="http://(http://trafficsafety.org/safety/sharing/motorcycle/motor-facts/motor-injuries-fatalities)_But" rel="nofollow">(</a><a href="http://trafficsafety.org/safety/sharing/motorcycle/motor-facts/motor-injuries-fatalities" rel="nofollow">http://trafficsafety.org/safety/sharing/motorcycle/motor-facts/motor-injuries-fatalities</a>)_But what about those 752 people who could have lived if they had been wearing helmets? Good question. The CDC says in 2006 616,067 Americans died from heart disease. Just for reference, 34,580 from suicide. _Bottom line? Statistics give us a glimpse of numbers, not complete fact. One of the most valid statistics is that 100% of us die, not everyone really lives. Let stop living others&#039; lives an start living our own. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-185891</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-185891</guid>
		<description><![CDATA[Do you consider eating unhealthy and not exercising paramount to suicide? Heart disease kills millions more motorcycle riders than injuries from accidents. But let&#039;s look at the numbers:_DOT says in 2007 there were approx. 254.4 Million registered motor vehicles in the U.S. with approx. 3% or 7.6 million being motorcycles. DOT says in 2006 there were approx. 104,000 motorcycles involved in accidents, 4,810 deaths of which 752 could have been prevented by wearing a DOT approved helmet and says 1,658 deaths were prevented by wearing a DOT approved helmet. 752 deaths out of 7.6 million registered motorcycles (not riders) is about .01%. It is fair to say we are comparing deaths preventable to registrations, so let&#039;s look at deaths preventable to accidents. That would be 752 preventable out of 104,000 accidents or .7%. Hmm... let&#039;s try one more. Same source says approx. 58% of riders wear helmets and 59% of riders who died in accidents were wearing helmets. That means helmeted riders are more likely to get in an accident and more likely to die wearing a helmet than not.  ]]></description>
		<content:encoded><![CDATA[<p>Do you consider eating unhealthy and not exercising paramount to suicide? Heart disease kills millions more motorcycle riders than injuries from accidents. But let&#039;s look at the numbers:_DOT says in 2007 there were approx. 254.4 Million registered motor vehicles in the U.S. with approx. 3% or 7.6 million being motorcycles. DOT says in 2006 there were approx. 104,000 motorcycles involved in accidents, 4,810 deaths of which 752 could have been prevented by wearing a DOT approved helmet and says 1,658 deaths were prevented by wearing a DOT approved helmet. 752 deaths out of 7.6 million registered motorcycles (not riders) is about .01%. It is fair to say we are comparing deaths preventable to registrations, so let&#039;s look at deaths preventable to accidents. That would be 752 preventable out of 104,000 accidents or .7%. Hmm&#8230; let&#039;s try one more. Same source says approx. 58% of riders wear helmets and 59% of riders who died in accidents were wearing helmets. That means helmeted riders are more likely to get in an accident and more likely to die wearing a helmet than not.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-185885</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-185885</guid>
		<description><![CDATA[Madmak75,_I agree that helmet standards should be improved. When I choose to, or am compelled to, wear a helmet I prefer full faces but would like more lateral visibility, but DOT specifications for full face helmets won&#039;t allow for that. It is arbitrary BS not research. I also choose to wear gloves, sometimes armored ones. However the DOT has a track record of not researching before requiring and I don&#039;t want them to get the idea that they can enforce what safety gear works for me. I have had accidents with and without helmets and know many others that have and it is most certainly not paramount to suicide.  ]]></description>
		<content:encoded><![CDATA[<p>Madmak75,_I agree that helmet standards should be improved. When I choose to, or am compelled to, wear a helmet I prefer full faces but would like more lateral visibility, but DOT specifications for full face helmets won&#039;t allow for that. It is arbitrary BS not research. I also choose to wear gloves, sometimes armored ones. However the DOT has a track record of not researching before requiring and I don&#039;t want them to get the idea that they can enforce what safety gear works for me. I have had accidents with and without helmets and know many others that have and it is most certainly not paramount to suicide.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madmak75</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-184861</link>
		<dc:creator>Madmak75</dc:creator>
		<pubDate>Wed, 16 Nov 2011 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-184861</guid>
		<description><![CDATA[To some extent, yes. The standards for helmets should be improved. Armored gloves just make sence. I also feel that we should have to wear some sort of protective jacket, maybe not full leathers but something. I do not buy into the imposing on our freedoms line. Your argument to not wear these things is paramount to voluntary suicide should you get into an accident. Last time I checked suicide is illegal. Our gear is the only thing that will protect us. Gear that will drasticaly increase your chances of comming home safe from an accident is the smart and responsible thing to do. I have heard all the arguing points and none can justify a pointless loss of life. Here in New York we had a guy die during a helmet protest ride, wait for it.... Because he wasn&#039;t wearing a helmet. This is not a slippery slope it&#039;s responsible riding. In terms of imposing my views on others, isn&#039;t that what bikers do when they have insultingly loud pipes? Cruiser and sport bikes alike. Ridding &quot;Free&quot; is reckless and irresponsible. ]]></description>
		<content:encoded><![CDATA[<p>To some extent, yes. The standards for helmets should be improved. Armored gloves just make sence. I also feel that we should have to wear some sort of protective jacket, maybe not full leathers but something. I do not buy into the imposing on our freedoms line. Your argument to not wear these things is paramount to voluntary suicide should you get into an accident. Last time I checked suicide is illegal. Our gear is the only thing that will protect us. Gear that will drasticaly increase your chances of comming home safe from an accident is the smart and responsible thing to do. I have heard all the arguing points and none can justify a pointless loss of life. Here in New York we had a guy die during a helmet protest ride, wait for it&#8230;. Because he wasn&#039;t wearing a helmet. This is not a slippery slope it&#039;s responsible riding. In terms of imposing my views on others, isn&#039;t that what bikers do when they have insultingly loud pipes? Cruiser and sport bikes alike. Ridding &quot;Free&quot; is reckless and irresponsible. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-183731</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-183731</guid>
		<description><![CDATA[your* ]]></description>
		<content:encoded><![CDATA[<p>your* </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Black</title>
		<link>http://www.usridernews.com/michigan-poised-to-ratify-helmet-freedom-of-choice-bill/#comment-183730</link>
		<dc:creator>Flat Black</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://usridernews.com/?p=14592#comment-183730</guid>
		<description><![CDATA[Madmak75, Are you suggesting that the safety equipment used on the track should be mandated for the street? Should street riders be forced to wear Snell approved, not just DOT? Should they have to wear armored gloves and spine protection? How about full body leather with Kevlar? Should cagers be required to have HANS devices? You are walking a slippery slope with that argument. I don&#039;t care what the AMA requires for their private organization. As for government, I prefer freedom over nannies. I respect you right to prefer the opposite but you do not have the right to impose that opinion on me. ]]></description>
		<content:encoded><![CDATA[<p>Madmak75, Are you suggesting that the safety equipment used on the track should be mandated for the street? Should street riders be forced to wear Snell approved, not just DOT? Should they have to wear armored gloves and spine protection? How about full body leather with Kevlar? Should cagers be required to have HANS devices? You are walking a slippery slope with that argument. I don&#039;t care what the AMA requires for their private organization. As for government, I prefer freedom over nannies. I respect you right to prefer the opposite but you do not have the right to impose that opinion on me. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->